Calendar Year 2014 ESRD PPS Proposed Rule		
CBSA	CBSA Name	Wage Index
1	ALABAMA	0.7175
2	ALASKA	1.3720
3	ARIZONA	0.9205
4	ARKANSAS	0.7374
5	CALIFORNIA	1.2697
6	COLORADO	0.9844
7	CONNECTICUT	1.1356
8	DELAWARE	1.0116
10	FLORIDA	0.8009
11	GEORGIA	0.7482
12	HAWAII	0.9919
13	IDAHO	0.7637
14	ILLINOIS	0.8392
15	INDIANA	0.8547
16	IOWA	0.8470
17	KANSAS	0.7963
18	KENTUCKY	0.7726
19	LOUISIANA	0.7610
20	MAINE	0.8273
21	MARYLAND	0.8733
22	MASSACHUSETTS	1.3671
23	MICHIGAN	0.8308
24	MINNESOTA	0.9140
25	MISSISSIPPI	0.7610
26	MISSOURI	0.7780
27	MONTANA	0.9136
28	NEBRASKA	0.8893
29	NEVADA	0.9822
30	NEW HAMPSHIRE	1.0381
31	NEW JERSEY	-----
32	NEW MEXICO	0.8843
33	NEW YORK	0.8235
34	NORTH CAROLINA	0.8118
35	NORTH DAKOTA	0.6814
36	OHIO	0.8281
37	OKLAHOMA	0.7712
38	OREGON	0.9437
39	PENNSYLVANIA	0.8350
40	PUERTO RICO	0.4500
41	RHODE ISLAND	-----
42	SOUTH CAROLINA	0.8337
43	SOUTH DAKOTA	0.8199
44	TENNESSEE	0.7458
45	TEXAS	0.7889
46	UTAH	0.8769
47	VERMONT	0.9782
48	VIRGIN ISLANDS	0.7089
49	VIRGINIA	0.7802
50	WASHINGTON	1.0574
51	WEST VIRGINIA	0.7398
52	WISCONSIN	0.8934
53	WYOMING	0.9280
64	AMERICAN SAMOA	0.9611
65	GUAM	0.9611
66	NORTHERN MARIANA ISLANDS	0.9611
10180	"Abilene, TX"	0.8260
10380	"Aguadilla-Isabela-San Sebastin, PR"	0.4500
10420	"Akron, OH"	0.8485
10500	"Albany, GA"	0.8750
10580	"Albany-Schenectady-Troy, NY"	0.8636
10740	"Albuquerque, NM"	0.9704
10780	"Alexandria, LA"	0.7821
10900	"Allentown-Bethlehem-Easton, PA-NJ"	0.9208
11020	"Altoona, PA"	0.9140
11100	"Amarillo, TX"	0.8993
11180	"Ames, IA"	0.9465
11260	"Anchorage, AK"	1.2259
11300	"Anderson, IN"	0.9694
11340	"Anderson, SC"	0.8803
11460	"Ann Arbor, MI"	1.0125
11500	"Anniston-Oxford, AL"	0.7369
11540	"Appleton, WI"	0.9485
11700	"Asheville, NC"	0.8508
12020	"Athens-Clarke County, GA"	0.9284
12060	"Atlanta-Sandy Springs-Marietta, GA"	0.9465
12100	"Atlantic City-Hammonton, NJ"	1.2310
12220	"Auburn-Opelika, AL"	0.7802
12260	"Augusta-Richmond County, GA-SC"	0.9189
12420	"Austin-Round Rock-San Marcos, TX"	0.9616
12540	"Bakersfield-Delano, CA"	1.1730
12580	"Baltimore-Towson, MD"	0.9916
12620	"Bangor, ME"	0.9751
12700	"Barnstable Town, MA"	1.3062
12940	"Baton Rouge, LA"	0.8050
12980	"Battle Creek, MI"	0.9763
13020	"Bay City, MI"	0.9526
13140	"Beaumont-Port Arthur, TX"	0.8634
13380	"Bellingham, WA"	1.1940
13460	"Bend, OR"	1.1857
13644	"Bethesda-Rockville-Frederick, MD"	1.0348
13740	"Billings, MT"	0.8727
13780	"Binghamton, NY"	0.7863
13820	"Birmingham-Hoover, AL"	0.8395
13900	"Bismarck, ND"	0.7312
13980	"Blacksburg-Christiansburg-Radford, VA"	0.8354
14020	"Bloomington, IN"	0.9343
14060	"Bloomington-Normal, IL"	0.9349
14260	"Boise City-Nampa, ID"	0.9298
14484	"Boston-Quincy, MA"	1.2505
14500	"Boulder, CO"	0.9891
14540	"Bowling Green, KY"	0.8314
14740	"Bremerton-Silverdale, WA"	1.0311
14860	"Bridgeport-Stamford-Norwalk, CT"	1.3287
15180	"Brownsville-Harlingen, TX"	0.8213
15260	"Brunswick, GA"	0.7716
15380	"Buffalo-Niagara Falls, NY"	1.0048
15500	"Burlington, NC"	0.8552
15540	"Burlington-South Burlington, VT"	1.0173
15764	"Cambridge-Newton-Framingham, MA"	1.1201
15804	"Camden, NJ"	1.0297
15940	"Canton-Massillon, OH"	0.8729
15980	"Cape Coral-Fort Myers, FL"	0.8720
16020	"Cape Girardeau-Jackson, MO-IL"	0.9213
16180	"Carson City, NV"	1.0767
16220	"Casper, WY"	1.0154
16300	"Cedar Rapids, IA"	0.9001
16580	"Champaign-Urbana, IL"	0.9450
16620	"Charleston, WV"	0.8147
16700	Charleston-North Charleston-Summerville	0.9013
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	0.9479
16820	"Charlottesville, VA"	0.8443
16860	"Chattanooga, TN-GA"	0.8499
16940	"Cheyenne, WY"	0.9534
16974	"Chicago-Joliet-Naperville, IL"	1.0446
17020	"Chico, CA"	1.1637
17140	"Cincinnati-Middletown, OH-KY-IN"	0.9382
17300	"Clarksville, TN-KY"	0.7376
17420	"Cleveland, TN"	0.7528
17460	"Cleveland-Elyria-Mentor, OH"	0.9306
17660	"Coeur d'Alene, ID"	0.9102
17780	"College Station-Bryan, TX"	0.9537
17820	"Colorado Springs, CO"	0.9321
17860	"Columbia, MO"	0.8231
17900	"Columbia, SC"	0.8680
17980	"Columbus, GA-AL"	0.7896
18020	"Columbus, IN"	0.9860
18140	"Columbus, OH"	0.9700
18580	"Corpus Christi, TX"	0.8469
18700	"Corvallis, OR"	1.0641
18880	"Crestview-Fort Walton Beach-Destin, FL"	0.8948
19060	"Cumberland, MD-WV"	0.8088
19124	"Dallas-Plano-Irving, TX"	0.9872
19140	"Dalton, GA"	0.8662
19180	"Danville, IL"	0.9500
19260	"Danville, VA"	0.7921
19340	"Davenport-Moline-Rock Island, IA-IL"	0.9345
19380	"Dayton, OH"	0.8941
19460	"Decatur, AL"	0.7195
19500	"Decatur, IL"	0.7946
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	0.8596
19740	"Denver-Aurora-Broomfield, CO"	1.0461
19780	"Des Moines-West Des Moines, IA"	0.9433
19804	"Detroit-Livonia-Dearborn, MI"	0.9256
20020	"Dothan, AL"	0.7136
20100	"Dover, DE"	0.9981
20220	"Dubuque, IA"	0.8828
20260	"Duluth, MN-WI"	0.9351
20500	"Durham-Chapel Hill, NC"	0.9707
20740	"Eau Claire, WI"	1.0174
20764	"Edison-New Brunswick, NJ"	1.0956
20940	"El Centro, CA"	0.8885
21060	"Elizabethtown, KY"	0.7928
21140	"Elkhart-Goshen, IN"	0.9369
21300	"Elmira, NY"	0.8396
21340	"El Paso, TX"	0.8441
21500	"Erie, PA"	0.7973
21660	"Eugene-Springfield, OR"	1.1773
21780	"Evansville, IN-KY"	0.8367
21820	"Fairbanks, AK"	1.1043
21940	"Fajardo, PR"	0.4500
22020	"Fargo, ND-MN"	0.7835
22140	"Farmington, NM"	0.9776
22180	"Fayetteville, NC"	0.8460
22220	"Fayetteville-Springdale-Rogers, AR-MO"	0.8993
22380	"Flagstaff, AZ"	1.2840
22420	"Flint, MI"	1.1303
22500	"Florence, SC"	0.7968
22520	"Florence-Muscle Shoals, AL"	0.7553
22540	"Fond du Lac, WI"	0.9517
22660	"Fort Collins-Loveland, CO"	0.9743
22744	Fort Lauderdale-Pompano Beach-Deerfield	1.0422
22900	"Fort Smith, AR-OK"	0.7588
23060	"Fort Wayne, IN"	0.9048
23104	"Fort Worth-Arlington, TX"	0.9552
23420	"Fresno, CA"	1.1817
23460	"Gadsden, AL"	0.8017
23540	"Gainesville, FL"	0.9751
23580	"Gainesville, GA"	0.9292
23844	"Gary, IN"	0.9440
24020	"Glens Falls, NY"	0.8402
24140	"Goldsboro, NC"	0.8316
24220	"Grand Forks, ND-MN"	0.7321
24300	"Grand Junction, CO"	0.9347
24340	"Grand Rapids-Wyoming, MI"	0.9129
24500	"Great Falls, MT"	0.9274
24540	"Greeley, CO"	0.9694
24580	"Green Bay, WI"	0.9627
24660	"Greensboro-High Point, NC"	0.8288
24780	"Greenville, NC"	0.9382
24860	"Greenville-Mauldin-Easley, SC"	0.9611
25020	"Guayama, PR"	0.4500
25060	"Gulfport-Biloxi, MS"	0.8610
25180	"Hagerstown-Martinsburg, MD-WV"	0.9273
25260	"Hanford-Corcoran, CA"	1.1171
25420	"Harrisburg-Carlisle, PA"	0.9515
25500	"Harrisonburg, VA"	0.9128
25540	"Hartford-West Hartford-East Hartford, C"	1.1056
25620	"Hattiesburg, MS"	0.7972
25860	"Hickory-Lenoir-Morganton, NC"	0.8383
25980	"Hinesville-Fort Stewart, GA"	0.8602
26100	"Holland-Grand Haven, MI"	0.8050
26180	"Honolulu, HI"	1.2109
26300	"Hot Springs, AR"	0.8510
26380	"Houma-Bayou Cane-Thibodaux, LA"	0.7556
26420	"Houston-Sugar Land-Baytown, TX"	0.9945
26580	"Huntington-Ashland, WV-KY-OH"	0.8858
26620	"Huntsville, AL"	0.8199
26820	"Idaho Falls, ID"	0.9351
26900	"Indianapolis-Carmel, IN"	1.0151
26980	"Iowa City, IA"	0.9896
27060	"Ithaca, NY"	0.9366
27100	"Jackson, MI"	0.8981
27140	"Jackson, MS"	0.8196
27180	"Jackson, TN"	0.7720
27260	"Jacksonville, FL"	0.8987
27340	"Jacksonville, NC"	0.7894
27500	"Janesville, WI"	0.9110
27620	"Jefferson City, MO"	0.8501
27740	"Johnson City, TN"	0.7257
27780	"Johnstown, PA"	0.8486
27860	"Jonesboro, AR"	0.8017
27900	"Joplin, MO"	0.8016
28020	"Kalamazoo-Portage, MI"	1.0001
28100	"Kankakee-Bradley, IL"	0.9698
28140	"Kansas City, MO-KS"	0.9487
28420	"Kennewick-Pasco-Richland, WA"	0.9499
28660	"Killeen-Temple-Fort Hood, TX"	0.8963
28700	"Kingsport-Bristol-Bristol, TN-VA"	0.7223
28740	"Kingston, NY"	0.9104
28940	"Knoxville, TN"	0.7484
29020	"Kokomo, IN"	0.9099
29100	"La Crosse, WI-MN"	1.0248
29140	"Lafayette, IN"	0.9996
29180	"Lafayette, LA"	0.8266
29340	"Lake Charles, LA"	0.7798
29404	"Lake County-Kenosha County, IL-WI"	1.0249
29420	"Lake Havasu City-Kingman, AZ"	0.9953
29460	"Lakeland-Winter Haven, FL"	0.8316
29540	"Lancaster, PA"	0.9704
29620	"Lansing-East Lansing, MI"	1.0663
29700	"Laredo, TX"	0.7618
29740	"Las Cruces, NM"	0.9210
29820	"Las Vegas-Paradise, NV"	1.1682
29940	"Lawrence, KS"	0.8700
30020	"Lawton, OK"	0.7926
30140	"Lebanon, PA"	0.8192
30300	"Lewiston, ID-WA"	0.9254
30340	"Lewiston-Auburn, ME"	0.9086
30460	"Lexington-Fayette, KY"	0.8850
30620	"Lima, OH"	0.9170
30700	"Lincoln, NE"	0.9505
30780	"Little Rock-North Little Rock-Conway, A"	0.8661
30860	"Logan, UT-ID"	0.8791
30980	"Longview, TX"	0.8971
31020	"Longview, WA"	1.0504
31084	"Los Angeles-Long Beach-Glendale, CA"	1.2315
31140	"Louisville-Jefferson County, KY-IN"	0.8892
31180	"Lubbock, TX"	0.8994
31340	"Lynchburg, VA"	0.8808
31420	"Macon, GA"	0.8860
31460	"Madera-Chowchilla, CA"	0.8352
31540	"Madison, WI"	1.1463
31700	"Manchester-Nashua, NH"	1.0099
31740	"Manhattan, KS"	0.7876
31860	"Mankato-North Mankato, MN"	0.9316
31900	"Mansfield, OH"	0.8448
32420	"Mayagez, PR"	0.4500
32580	"McAllen-Edinburg-Mission, TX"	0.8429
32780	"Medford, OR"	1.0735
32820	"Memphis, TN-MS-AR"	0.9075
32900	"Merced, CA"	1.2788
33124	"Miami-Miami Beach-Kendall, FL"	0.9912
33140	"Michigan City-La Porte, IN"	0.9255
33260	"Midland, TX"	1.0092
33340	"Milwaukee-Waukesha-West Allis, WI"	0.9868
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	1.1260
33540	"Missoula, MT"	0.9100
33660	"Mobile, AL"	0.7475
33700	"Modesto, CA"	1.3641
33740	"Monroe, LA"	0.7550
33780	"Monroe, MI"	0.8755
33860	"Montgomery, AL"	0.7507
34060	"Morgantown, WV"	0.8267
34100	"Morristown, TN"	0.6884
34580	"Mount Vernon-Anacortes, WA"	1.0697
34620	"Muncie, IN"	0.8780
34740	"Muskegon-Norton Shores, MI"	0.9625
34820	"Myrtle Beach-North Myrtle Beach-Conway,"	0.8663
34900	"Napa, CA"	1.5354
34940	"Naples-Marco Island, FL"	0.9147
34980	Nashville-Davidson-Murfreesboro-Frankli	0.9174
35004	"Nassau-Suffolk, NY"	1.2764
35084	"Newark-Union, NJ-PA"	1.1273
35300	"New Haven-Milford, CT"	1.1933
35380	"New Orleans-Metairie-Kenner, LA"	0.8789
35644	"New York-White Plains-Wayne, NY-NJ"	1.3117
35660	"Niles-Benton Harbor, MI"	0.8479
35840	"North Port-Bradenton-Sarasota, FL"	0.9468
35980	"Norwich-New London, CT"	1.1871
36084	"Oakland-Fremont-Hayward, CA"	1.7061
36100	"Ocala, FL"	0.8461
36140	"Ocean City, NJ"	1.0628
36220	"Odessa, TX"	0.9702
36260	"Ogden-Clearfield, UT"	0.9209
36420	"Oklahoma City, OK"	0.8896
36500	"Olympia, WA"	1.1650
36540	"Omaha-Council Bluffs, NE-IA"	0.9797
36740	"Orlando-Kissimmee-Sanford, FL"	0.9101
36780	"Oshkosh-Neenah, WI"	0.9438
36980	"Owensboro, KY"	0.7823
37100	"Oxnard-Thousand Oaks-Ventura, CA"	1.3132
37340	"Palm Bay-Melbourne-Titusville, FL"	0.8707
37380	"Palm Coast, FL"	0.8209
37460	Panama City-Lynn Haven-Panama City Beac	0.7909
37620	"Parkersburg-Marietta-Vienna, WV-OH"	0.7576
37700	"Pascagoula, MS"	0.7574
37764	"Peabody, MA"	1.0571
37860	"Pensacola-Ferry Pass-Brent, FL"	0.7800
37900	"Peoria, IL"	0.8290
37964	"Philadelphia, PA"	1.0926
38060	"Phoenix-Mesa-Glendale, AZ"	1.0505
38220	"Pine Bluff, AR"	0.8103
38300	"Pittsburgh, PA"	0.8713
38340	"Pittsfield, MA"	1.0966
38540	"Pocatello, ID"	0.9795
38660	"Ponce, PR"	0.4614
38860	"Portland-South Portland-Biddeford, ME"	1.0023
38900	"Portland-Vancouver-Hillsboro, OR-WA"	1.1848
38940	"Port St. Lucie, FL"	0.9391
39100	"Poughkeepsie-Newburgh-Middletown, NY"	1.1593
39140	"Prescott, AZ"	1.0199
39300	"Providence-New Bedford-Fall River, RI-M"	1.0579
39340	"Provo-Orem, UT"	0.9501
39380	"Pueblo, CO"	0.8250
39460	"Punta Gorda, FL"	0.8771
39540	"Racine, WI"	0.9352
39580	"Raleigh-Cary, NC"	0.9286
39660	"Rapid City, SD"	0.9608
39740	"Reading, PA"	0.9105
39820	"Redding, CA"	1.5053
39900	"Reno-Sparks, NV"	1.0369
40060	"Richmond, VA"	0.9723
40140	"Riverside-San Bernardino-Ontario, CA"	1.1492
40220	"Roanoke, VA"	0.9233
40340	"Rochester, MN"	1.1712
40380	"Rochester, NY"	0.8770
40420	"Rockford, IL"	0.9792
40484	"Rockingham County-Strafford County, NH"	1.0215
40580	"Rocky Mount, NC"	0.8786
40660	"Rome, GA"	0.8962
40900	"Sacramento-Arden-Arcade-Roseville, CA"	1.5211
40980	"Saginaw-Saginaw Township North, MI"	0.8886
41060	"St. Cloud, MN"	1.0703
41100	"St. George, UT"	0.9385
41140	"St. Joseph, MO-KS"	0.9876
41180	"St. Louis, MO-IL"	0.9373
41420	"Salem, OR"	1.1195
41500	"Salinas, CA"	1.5626
41540	"Salisbury, MD"	0.8986
41620	"Salt Lake City, UT"	0.9396
41660	"San Angelo, TX"	0.8053
41700	"San Antonio-New Braunfels, TX"	0.8939
41740	"San Diego-Carlsbad-San Marcos, CA"	1.2104
41780	"Sandusky, OH"	0.7821
41884	"San Francisco-San Mateo-Redwood City, C"	1.6200
41900	"San Germn-Cabo Rojo, PR"	0.4569
41940	"San Jose-Sunnyvale-Santa Clara, CA"	1.6761
41980	"San Juan-Caguas-Guaynabo, PR"	0.4500
42020	"San Luis Obispo-Paso Robles, CA"	1.3089
42044	"Santa Ana-Anaheim-Irvine, CA"	1.2036
42060	"Santa Barbara-Santa Maria-Goleta, CA"	1.3165
42100	"Santa Cruz-Watsonville, CA"	1.7835
42140	"Santa Fe, NM"	1.0179
42220	"Santa Rosa-Petaluma, CA"	1.6743
42340	"Savannah, GA"	0.8572
42540	"Scranton--Wilkes-Barre, PA"	0.8283
42644	"Seattle-Bellevue-Everett, WA"	1.1784
42680	"Sebastian-Vero Beach, FL"	0.8797
43100	"Sheboygan, WI"	0.9242
43300	"Sherman-Denison, TX"	0.8760
43340	"Shreveport-Bossier City, LA"	0.8297
43580	"Sioux City, IA-NE-SD"	0.9202
43620	"Sioux Falls, SD"	0.8310
43780	"South Bend-Mishawaka, IN-MI"	0.9465
43900	"Spartanburg, SC"	0.8797
44060	"Spokane, WA"	1.1221
44100	"Springfield, IL"	0.9204
44140	"Springfield, MA"	1.0422
44180	"Springfield, MO"	0.8476
44220	"Springfield, OH"	0.8483
44300	"State College, PA"	0.9615
44600	"Steubenville-Weirton, OH-WV"	0.7415
44700	"Stockton, CA"	1.3792
44940	"Sumter, SC"	0.7626
45060	"Syracuse, NY"	0.9937
45104	"Tacoma, WA"	1.1623
45220	"Tallahassee, FL"	0.8602
45300	"Tampa-St. Petersburg-Clearwater, FL"	0.9114
45460	"Terre Haute, IN"	0.9747
45500	"Texarkana, TX-Texarkana, AR"	0.7459
45780	"Toledo, OH"	0.8854
45820	"Topeka, KS"	0.9012
45940	"Trenton-Ewing, NJ"	1.0622
46060	"Tucson, AZ"	0.8991
46140	"Tulsa, OK"	0.8179
46220	"Tuscaloosa, AL"	0.8498
46340	"Tyler, TX"	0.8562
46540	"Utica-Rome, NY"	0.8806
46660	"Valdosta, GA"	0.7558
46700	"Vallejo-Fairfield, CA"	1.6355
47020	"Victoria, TX"	0.8986
47220	"Vineland-Millville-Bridgeton, NJ"	1.0674
47260	"Virginia Beach-Norfolk-Newport News, VA"	0.8928
47300	"Visalia-Porterville, CA"	0.9989
47380	"Waco, TX"	0.8248
47580	"Warner Robins, GA"	0.7718
47644	"Warren-Troy-Farmington-Hills, MI"	0.9464
47894	"Washington-Arlington-Alexandria, DC-VA"	1.0570
47940	"Waterloo-Cedar Falls, IA"	0.8366
48140	"Wausau, WI"	0.8652
48300	"Wenatchee-East Wenatchee, WA"	1.0151
48424	West Palm Beach-Boca Raton-Boynton Beac	0.9637
48540	"Wheeling, WV-OH"	0.6702
48620	"Wichita, KS"	0.8710
48660	"Wichita Falls, TX"	0.9578
48700	"Williamsport, PA"	0.8303
48864	"Wilmington, DE-MD-NJ"	1.0632
48900	"Wilmington, NC"	0.8900
49020	"Winchester, VA-WV"	0.9072
49180	"Winston-Salem, NC"	0.8373
49340	"Worcester, MA"	1.1632
49420	"Yakima, WA"	1.0399
49500	"Yauco, PR"	0.4500
49620	"York-Hanover, PA"	0.9580
49660	"Youngstown-Warren-Boardman, OH-PA"	0.8406
49700	"Yuba City, CA"	1.1809
49740	"Yuma, AZ"	0.9715
